• Contact Us

Special Announcements

  • Clinic on Evangelism coming March 2011

Main Menu

  • Home
  • Article Archives
  • Newsletter
  • Renewal News
  • Ministry to the Sexually Broken
  • About Us
  • FAQs
  • WPAEC Leadership
  • What Can I Do?
  • Links
  • Contact Us

eNews Subscriptions

  • eNew Subscriptions
PDF Print E-mail
WPA Conferrence Vote Tally as reported on the WPAUMC.org web site under Resources Library File

 

 

Yes No Total need 67% Notation

Amendment Numbers are in the Pre-Conference Journal and Delegation document

 

2009 Ballot results for the Western Pennsylvania Conference.
    Number of ballots cast = 1064     Number of valid ballots = 1062  1062 706
one invalid ballot was blank
one invalid ballot used a pink felt tip pen
I 342 24 24 385 668 * 1053 37%
II 342 26 26 229 817 * 1046 22%
III 343 5 5 358 698 * 1056 34%
IV 344 1 1 345 711 * 1056 33%
V 344 6 6 357 703 * 1060 34%
VI 345 27 27 535 514 * 1049 51%
VII 347 7 7 358 701 * 1059 34%
VIII 347 28 28 913 148 1061 86% add gender
IX 348 29 29 915 142 1057 87% jurisdiction minimum
X 349 2 2 363 690 * 1053 34%
XI 350 8 8 378 679 * 1057 36%
XII 350 9 9 373 685 * 1058 35%
XIII 351 10 10 355 703 * 1058 34%
XIV 352 11 11 357 699 * 1056 34%
XV 354 30 30 718 338 1056 68% GC defines Clergy
XVI 355 12 12 357 699 * 1056 34%
XVII 356 31 31 717 339 1056 68% add investigation
XVIII 357 13 13 356 701 * 1057 34%
XIX 358 25 25 905 155 1060 85% associate members
XX 359 14 14 356 701 * 1057 34%
XXI 360 15 15 375 678 * 1053 36%
XXII 361 32 32 955 104 1059 90% Bermuda
XXIII 362 3 3 346 713 * 1059 33%
XXIV 362 16 16 357 701 * 1058 34%
XXV 363 17 17 376 678 * 1054 36%
XXVI 364 4 4 351 707 * 1058 33%
XXVII 365 18 18 358 697 * 1055 34%
XXVIII 366 19 19 378 679 * 1057 36%
XXIX 367 20 20 358 697 * 1055 34%
XXX 368 21 21 359 694 * 1053 34%
XXXI 368 22 22 378 674 * 1052 36%
XXXII 369 23 23 370 683 * 1053 35%
 

(C)2010 All Rights Reserved Worldwide. YCS Global, LLC. www.ycsglobal.com

Valid XHTML and CSS.